Top Contributors
These great folks are making ComicBase even better by sending in new information and pictures using the Submit New or Corrected Data command under the Internet menu of ComicBase 10.0.7 (or later). You can help too! Get one point for each new picture submitted, or correction/addition accepted.
| # | Name | | Pts. |
| 1. | Barry John Shepherd | | 122,489 |
| 2. | Robert Wood | | 71,672 |
| 3. | Steven Dasinger | | 39,661 |
| 4. | Lyle Brown | | 26,351 |
| 5. | Corey Ayres | | 24,531 |
| 6. | Glenn Simpson | | 20,209 |
| 7. | Douglas W. McCratic | | 18,589 |
| 8. | Richard Wiedmayer | | 14,448 |
| 9. | Brian J. Stewart | | 12,977 |
| 10. | Larry Robertson | | 11,681 |
| 11. | Donald Myers | | 11,109 |
| 12. | Chris Vaughan | | 10,810 |
| 13. | Terrence FitzSomons | | 8,615 |
| 14. | Jeff Kolker | | 8,126 |
| 15. | William Steel | | 8,073 |
| 16. | Mark Waid | | 7,928 |
| 17. | Carl M Tietz | | 7,922 |
| 18. | Rudolf Brandl | | 6,698 |
| 19. | Bobb Waller | | 5,570 |
| 20. | John Simpson | | 4,601 |
| 21. | Thomas Breslin | | 3,470 |
| 22. | David Struensee | | 3,349 |
| 23. | Mark De Mara | | 3,032 |
| 24. | James Gades | | 2,967 |
| 25. | Ryan Reinhart | | 2,959 |
| 26. | Gary Gunn | | 2,829 |
| 27. | Jason M Borlinghaus | | 2,821 |
| 28. | Ian Jameson | | 2,744 |
| 29. | Corey Michael Dvorkin | | 2,717 |
| 30. | Steve Young | | 2,555 |
| 31. | Mark Matthews | | 2,550 |
| 32. | Gregory Hecht | | 2,516 |
| 33. | Douglas Neumann | | 2,497 |
| 34. | Chris McDonald | | 2,224 |
| 35. | Greg Fischer | | 2,182 |
| 36. | Scott Promish | | 2,142 |
| 37. | Jason Snyder | | 1,951 |
| 38. | Mike Palish | | 1,905 |
| 39. | David Elliott | | 1,898 |
| 40. | Scott Keys | | 1,875 |
| 41. | Richard G. Kalford | | 1,849 |
| 42. | Terry R. Schussler | | 1,777 |
| 43. | Glen Brown | | 1,768 |
| 44. | Steve Reed | | 1,754 |
| 45. | Bruce Schalcher | | 1,699 |
| 46. | Rick Harwell | | 1,665 |
| 47. | Arzhang Saman | | 1,610 |
| 48. | Heath MArton | | 1,567 |
| 49. | Alan Peyron | | 1,233 |
| 50. | Mike Grace | | 1,172 |
| 51. | Antonio Citati | | 1,114 |
| 52. | Roland Ramirez | | 1,096 |
| 53. | Jim Durdan | | 1,026 |
| 54. | Paul Goubert | | 976 |
| 55. | John Yano | | 947 |
| 56. | Charles Pescarino | | 932 |
| 57. | Adam Sternberg | | 892 |
| 58. | Scott New | | 832 |
| 59. | Melissa Hughes | | 788 |
| 60. | Daniel L. Hartman | | 780 |
| 61. | Don Veach | | 754 |
| 62. | David G. Clarke | | 737 |
| 63. | Shiaw-Ling Lai | | 734 |
| 64. | Mark Monfils | | 634 |
| 65. | Gordon Haines | | 626 |
| 66. | Brent Frankenhoff | | 615 |
| 67. | Scott Howell | | 602 |
| 68. | Michael R. Wagner | | 560 |
| 69. | Samer Meshreki | | 541 |
| 70. | Drew Petitclerc | | 526 |
| 71. | Jim Shackett | | 519 |
| 72. | Link W Herrman | | 472 |
| 73. | Edward Mui | | 469 |
| 74. | John W. Jeddry | | 468 |
| 75. | Jay Hash | | 462 |
| 76. | Bob Dziura | | 461 |
| 77. | Bill Tripoli | | 445 |
| 78. | Andreas Schneider | | 435 |
| 79. | Bryan England | | 397 |
| 80. | Ryan J. Woodforde | | 395 |
| 81. | Anthony Ianacci | | 387 |
| 82. | BECS | | 373 |
| 83. | David Jobe | | 358 |
| 84. | Joseph Hewitt | | 340 |
| 85. | Glen A. OBrien | | 337 |
| 86. | Robert Warren | | 336 |
| 87. | James Perrone | | 335 |
| 88. | John Daum | | 324 |
| 89. | Marvin Helm | | 318 |
| 90. | Skip Farmer | | 297 |
| 91. | Marc Ducret | | 295 |
| 92. | Travis Ledden | | 295 |
| 93. | Loretta Beavers | | 280 |
| 94. | Ted Foote | | 275 |
| 95. | James Perrone | | 267 |
| 96. | Martin Beliveau | | 261 |
| 97. | Richard A Scott | | 260 |
| 98. | Alan DeCamp | | 259 |
| 99. | Marc R | | 257 |
| 100. | Henry A. Helvie
| | 249 |